Census Tract 3, Grand County, Utah
About
Outline
Summary
Unique Area Identifier | 498791 |
Name | Census Tract 3 |
County | Grand County |
State | Utah |
Area (square miles) | 3,669.35 |
Land Area (square miles) | 3,657.76 |
Water Area (square miles) | 11.60 |
% of Land Area | 99.68 |
% of Water Area | 0.32 |
Latitude of the Internal Point | 38.97432610 |
Longtitude of the Internal Point | -109.57345020 |
Total Population | 4,833 |
Total Housing Units | 2,712 |
Total Households | 2,032 |
Median Age | 41.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 3, Grand County, Utah
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 15.02, Mesa County, CO
- Census Tract 19, Mesa County, CO
- Census Tract 2, Grand County, UT
- Census Tract 9402.01, Uintah County, UT
- Census Tract 9521, Garfield County, CO
- Census Tract 9661, Montrose County, CO
- Census Tract 9765, Emery County, UT
- Census Tract 9781, San Juan County, UT
- Census Tract 9791, Wayne County, UT
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Fruita CCD, Mesa County, CO (23,655)
- Moab CCD, Grand County, UT (9,098)
- West Garfield CCD, Garfield County, CO (6,041)
- Uintah and Ouray CCD, Uintah County, UT (5,753)
- Monticello CCD, San Juan County, UT (3,773)
- Nucla CCD, Montrose County, CO (2,749)
- Glade Park-Gateway CCD, Mesa County, CO (2,187)
- Green River CCD, Emery County, UT (1,132)
- Hanksville CCD, Wayne County, UT (314)
- Thompson Springs CCD, Grand County, UT (127)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Moab city, UT (5,046)
- Green River city, UT (952)
- Spanish Valley CDP, UT (491)
- Castle Valley town, UT (319)
- Thompson Springs CDP, UT (39)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Mesa County Valley School District 51, CO (143,321)
- Uintah School District, UT (32,588)
- San Juan School District, UT (14,746)
- Emery School District, UT (10,976)
- Grand School District, UT (9,225)
- Wayne School District, UT (2,778)
- West End School District RE-2, CO (2,123)
- De Beque School District 49-JT, CO (921)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 54, CO (86,291)
- State House District 57, CO (78,537)
- State House District 58, CO (78,435)
- State House District 55, UT (38,435)
- State House District 69, UT (31,813)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 7, CO (152,044)
- State Senate District 8, CO (148,629)
- State Senate District 6, CO (144,787)
- State Senate District 26, UT (101,392)
- State Senate District 27, UT (93,972)
- State Senate District 24, UT (85,639)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 81521, CO (15,397)
- 84532, UT (9,772)
- 81524, CO (2,300)
- 84525, UT (1,183)
- 81630, CO (979)
- 81525, CO (871)
- 81523, CO (763)
- 81422, CO (692)
- 84530, UT (460)
- 81522, CO (139)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Grand County | Utah | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 4,833 | 9,225 | 2,763,885 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 4,483 | 8,344 | 2,405,545 | 258,267,944 |
Hispanic or Latino Map | 350 | 881 | 358,340 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 4,431 | 8,207 | 2,379,560 | 223,553,265 |
Black or African American alone Map | 11 | 29 | 29,287 | 38,929,319 |
American Indian and Alaska Native alone Map | 127 | 381 | 32,927 | 2,932,248 |
Asian alone Map | 40 | 77 | 55,285 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 3 | 24,554 | 540,013 |
Some Other Race alone Map | 117 | 344 | 166,754 | 19,107,368 |
Two or More Races Map | 106 | 184 | 75,518 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,468 | 4,646 | 1,388,317 | 151,781,326 |
Female Map | 2,365 | 4,579 | 1,375,568 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 3,733 | 7,107 | 1,892,858 | 234,564,071 |
Under 18 years | 1,100 | 2,118 | 871,027 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 320 | 599 | 263,924 | 20,201,362 |
5 to 9 years | 309 | 589 | 249,572 | 20,348,657 |
10 to 14 years | 277 | 583 | 227,951 | 20,677,194 |
15 to 17 years | 194 | 347 | 129,580 | 12,954,254 |
18 and 19 years | 99 | 192 | 91,510 | 9,086,089 |
20 years | 35 | 79 | 42,204 | 4,519,129 |
21 years | 43 | 96 | 45,173 | 4,354,294 |
22 to 24 years | 135 | 288 | 139,142 | 12,712,576 |
25 to 29 years | 311 | 617 | 229,554 | 21,101,849 |
30 to 34 years | 303 | 609 | 216,133 | 19,962,099 |
35 to 39 years | 312 | 630 | 178,401 | 20,179,642 |
40 to 44 years | 262 | 548 | 154,074 | 20,890,964 |
45 to 49 years | 367 | 670 | 154,831 | 22,708,591 |
50 to 54 years | 392 | 741 | 152,133 | 22,298,125 |
55 to 59 years | 448 | 766 | 133,122 | 19,664,805 |
60 and 61 years | 144 | 250 | 46,154 | 7,113,727 |
62 to 64 years | 217 | 370 | 60,965 | 9,704,197 |
65 and 66 years | 107 | 183 | 34,485 | 5,319,902 |
67 to 69 years | 136 | 211 | 44,995 | 7,115,361 |
70 to 74 years | 166 | 309 | 58,744 | 9,278,166 |
75 to 79 years | 116 | 243 | 45,835 | 7,317,795 |
80 to 84 years | 73 | 163 | 34,412 | 5,743,327 |
85 years and over | 67 | 142 | 30,991 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 41.60 | 39.90 | 29.20 | 37.20 |
Male Map | 42.30 | 39.70 | 28.70 | 35.80 |
Female Map | 40.70 | 40.00 | 29.70 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 2,032 | 3,889 | 877,692 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,279 | 2,324 | 660,234 | 77,538,296 |
Husband-wife family Map | 1,021 | 1,739 | 535,827 | 56,510,377 |
Other family: Map | 258 | 585 | 124,407 | 21,027,919 |
Male householder, no wife present Map | 97 | 190 | 38,858 | 5,777,570 |
Female householder, no husband present Map | 161 | 395 | 85,549 | 15,250,349 |
Nonfamily households: Map | 753 | 1,565 | 217,458 | 39,177,996 |
Householder living alone Map | 594 | 1,195 | 164,018 | 31,204,909 |
Householder not living alone Map | 159 | 370 | 53,440 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,942 | 3,647 | 793,895 | 103,254,926 |
Hispanic or Latino householder: Map | 90 | 242 | 83,797 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,928 | 3,603 | 785,761 | 89,754,352 |
Householder who is Black or African American alone | 2 | 9 | 8,252 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 34 | 108 | 9,152 | 939,707 |
Householder who is Asian alone | 9 | 23 | 16,474 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 0 | 5,253 | 143,932 |
Householder who is Some Other Race alone | 35 | 105 | 39,501 | 4,916,427 |
Householder who is Two or More Races | 24 | 41 | 13,299 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,279 | 2,324 | 660,234 | 77,538,296 |
2-person household Map | 633 | 1,153 | 222,850 | 31,882,616 |
3-person household Map | 268 | 475 | 130,366 | 17,765,829 |
4-person household Map | 223 | 368 | 126,309 | 15,214,075 |
5-person household Map | 107 | 209 | 88,513 | 7,411,997 |
6-person household Map | 35 | 83 | 52,732 | 3,026,278 |
7-or-more-person household Map | 13 | 36 | 39,464 | 2,237,501 |
Nonfamily households: Map | 753 | 1,565 | 217,458 | 39,177,996 |
1-person household Map | 594 | 1,195 | 164,018 | 31,204,909 |
2-person household Map | 131 | 287 | 34,119 | 6,360,012 |
3-person household Map | 21 | 58 | 9,684 | 992,156 |
4-person household Map | 4 | 16 | 6,145 | 411,171 |
5-person household Map | 1 | 3 | 1,688 | 126,634 |
6-person household Map | 1 | 4 | 1,457 | 48,421 |
7-or-more-person household Map | 1 | 2 | 347 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,712 | 4,816 | 979,709 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 2,032 | 3,889 | 877,692 | 116,716,292 |
Vacant Map | 680 | 927 | 102,017 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 812 | 1,427 | 471,931 | 52,979,430 |
Owned free and clear Map | 673 | 1,186 | 146,206 | 23,006,644 |
Renter occupied Map | 547 | 1,276 | 259,555 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 77 | 118 | 20,176 | 4,137,567 |
Rented, not occupied Map | 11 | 14 | 1,408 | 206,825 |
For sale only Map | 32 | 40 | 14,580 | 1,896,796 |
Sold, not occupied Map | 17 | 22 | 2,828 | 421,032 |
For seasonal, recreational, or occasional use Map | 459 | 596 | 47,978 | 4,649,298 |
For migrant workers Map | 0 | 7 | 232 | 24,161 |
Other vacant Map | 84 | 130 | 14,815 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.35 | 2.34 | 3.10 | 2.58 |
Owner occupied Map | 2.39 | 2.35 | 3.21 | 2.65 |
Renter occupied Map | 2.23 | 2.30 | 2.82 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,485 | 2,613 | 618,137 | 75,986,074 |
Householder who is White alone Map | 1,431 | 2,501 | 572,530 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 3 | 2,896 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 14 | 35 | 4,825 | 509,588 |
Householder who is Asian alone Map | 6 | 14 | 10,203 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 2,469 | 61,911 |
Householder who is Some Other Race alone Map | 15 | 34 | 18,506 | 1,975,817 |
Householder who is Two or More Races Map | 19 | 26 | 6,708 | 1,042,158 |
Renter occupied: Map | 547 | 1,276 | 259,555 | 40,730,218 |
Householder who is White alone Map | 497 | 1,102 | 213,231 | 26,308,077 |
Householder who is Black or African American alone Map | 2 | 6 | 5,356 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 20 | 73 | 4,327 | 430,119 |
Householder who is Asian alone Map | 3 | 9 | 6,271 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 2,784 | 82,021 |
Householder who is Some Other Race alone Map | 20 | 71 | 20,995 | 2,940,610 |
Householder who is Two or More Races Map | 5 | 15 | 6,591 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,485 | 2,613 | 618,137 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,435 | 2,510 | 575,835 | 69,617,625 |
Hispanic or Latino householder Map | 50 | 103 | 42,302 | 6,368,449 |
Renter occupied: Map | 547 | 1,276 | 259,555 | 40,730,218 |
Not Hispanic or Latino householder Map | 507 | 1,137 | 218,060 | 33,637,301 |
Hispanic or Latino householder Map | 40 | 139 | 41,495 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,485 | 2,613 | 618,137 | 75,986,074 |
1-person household Map | 385 | 726 | 94,206 | 16,453,569 |
2-person household Map | 609 | 1,068 | 188,793 | 27,618,605 |
3-person household Map | 205 | 344 | 96,780 | 12,517,563 |
4-person household Map | 162 | 246 | 96,305 | 10,998,793 |
5-person household Map | 85 | 149 | 69,008 | 5,057,765 |
6-person household Map | 29 | 54 | 42,286 | 1,965,796 |
7-or-more-person household Map | 10 | 26 | 30,759 | 1,373,983 |
Renter occupied: Map | 547 | 1,276 | 259,555 | 40,730,218 |
1-person household Map | 209 | 469 | 69,812 | 14,751,340 |
2-person household Map | 155 | 372 | 68,176 | 10,624,023 |
3-person household Map | 84 | 189 | 43,270 | 6,240,422 |
4-person household Map | 65 | 138 | 36,149 | 4,626,453 |
5-person household Map | 23 | 63 | 21,193 | 2,480,866 |
6-person household Map | 7 | 33 | 11,903 | 1,108,903 |
7-or-more-person household Map | 4 | 12 | 9,052 | 898,211 |
Loading...